OPTICAL SPECS
| Reticle | 2 MOA Dot & 8/20/32 MOA Circle |
| Light Wavelength | 650nm |
| Reticle Color | Red |
| Parallax Free | Yes |
| Unlimited Eye Relief | Yes |
| Magnification | 1x |
| Multi-Coatings | Yes |
ELECTRONIC SPECS
| Power Source | Battery |
| Battery Type | 18350 |
| Battery Life (Hours) | 1.6 |
| Thermal Modes | N/A |
| Digital Modes | N/A |
| Video Recording | Internal |
| Screen Refresh Rate | 30FPS/60FPS |
| Digital Screen | 1024×768 OLED |
| Brightness Setting | 10 DL & 2 NV |
PHYSICAL SPECS
| Window Size | 1.1×0.87 |
| Dimension (in) | 1.8×1.3×1.3 |
| Weight (oz) | 1.7 |
MECHANICAL SPECS
| Housing Material | 7075 T6 Aluminum |
| Surface Finish | Anodize |
| Adjustment per Click | 1 MOA |
| W&E Travel Range | ±30 MOA |
ENVIRONMENT SPECS
| Storage Temperature | -40℃~70℃ |
| Working Temperature | -30℃~60℃ |
| Submersion | IP67 |
| Vibration | 5000G |
- T10 L Key
- User Manual
- CR1632 Battery
- Lens Cloth
